Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
281 Properties
281 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 1.25 Baths 1,987 SqFt$59,900New
- 1/32 325 Beds 3 Baths 2,464 SqFt$329,900New
1309 25th Place NW, Minot, ND 58703
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/29 292 Beds 2 Baths 1,298 SqFt$235,000New
- 1/34 344 Beds 3 Baths 2,520 SqFt$355,000New
- 1/16 163 Beds 2 Baths 2,250 SqFt$34,000New
- 1/36 363 Beds 2 Baths 2,304 SqFt$179,900New
- 1/49 493 Beds 3 Baths 2,698 SqFt$320,000New
- 1/22 225 Beds 3 Baths 2,684 SqFt$260,000Contingent
- 1/40 405 Beds 3 Baths 2,956 SqFt$349,900New
- 1/32 323 Beds 1.75 Baths 1,920 SqFt$224,900Contingent
- 1/25 253 Beds 1.75 Baths 1,993 SqFt$218,750New
- 1/13 134 Beds 1.75 Baths 2,445 SqFt$10,000Pending
- 1/40 403 Beds 2 Baths 2,126 SqFt$227,500Contingent
- 1/42 422 Beds 1 Bath 1,612 SqFt$188,000New
- 1/33 333 Beds 2 Baths 2,080 SqFt$159,900Contingent
- 1/20 202 Beds 1.5 Baths 1,308 SqFt$152,300New
- 1/39 392 Beds 3 Baths 2,272 SqFt$140,000New
- 1/26 262 Beds 1.75 Baths 1,598 SqFt$165,000Contingent
- 1/42 424 Beds 3 Baths 2,470 SqFt$449,900Contingent
- 1/23 233 Beds 2 Baths 1,926 SqFt$415,000New
- 1/31 313 Beds 1 Bath 1,232 SqFt$329,900New
1670 NW 31st Ave #Lot 4 - Lake Audobon, Coleharbor, ND 58531
Listed by Better Homes and Gardens Real Estate Watne Group
Single Family Home
- 1/43 434 Beds 2 Baths 2,128 SqFt$295,000Contingent
- 1/36 363 Beds 1.75 Baths 2,236 SqFt$289,900Contingent
- 1/30 303 Beds 2.5 Baths 1,744 SqFt$188,000Contingent