Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
28 Properties
28 Featured Properties Available
- Newest Listings
- Default
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 2,208 SqFt$259,900Contingent
- 1/32 323 Beds 2 Baths 1,755 SqFt$185,000Contingent
- 1/44 443 Beds 3 Baths 3,340 SqFt$379,900Contingent
- 1/8 80.62 Acres$49,900New
- 1/50 504 Beds 3 Baths 2,712 SqFt$409,900Open Sun 1PM-2:30PM
- 1/38 3811,840 SqFt$1,525,000Active
- 1/48 484 Beds 2 Baths 1,968 SqFt$227,000Pending
- 1/46 463 Beds 1 Bath 2,080 SqFt$229,900Pending
- 1/50 505 Beds 3 Baths 2,756 SqFt$415,000Open Sun 1PM-2:30PM
- 1/50 505 Beds 3 Baths 3,169 SqFt$539,900Pending
- 1/50 504 Beds 3 Baths 2,489 SqFt$364,900Pending
- 1/32 322 Beds 2 Baths 1,308 SqFt$154,900Pending
- 1/35 352 Beds 2 Baths 1,120 SqFt$129,900Active
- 1/45 453 Beds 2 Baths 1,888 SqFt$449,900Pending
- 1/50 505 Beds 4 Baths 3,456 SqFt$599,900Open Sun 1PM-2PM
- 1/50 506 Beds 3 Baths 3,397 SqFt$419,900Pending
- 1/44 444 Beds 4 Baths 4,591 SqFt$724,900Pending
- 1/50 504 Beds 3 Baths 3,820 SqFt$775,000Price Dropped by $9K
- 1/46 465 Beds 3 Baths 2,896 SqFt$609,900Pending
- 1/46 464 Beds 3 Baths 2,342 SqFt$414,900Active
- 1/50 504 Beds 3 Baths 3,024 SqFt$509,900Active
- 1/50 505 Beds 4 Baths 6,610 SqFt$1,422,000Pending
- 1/35 354 Beds 2 Baths 2,248 SqFt$359,900Active
- 1/3 30.32 Acres$56,000Active