Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 506 Beds 3 Baths 3,540 SqFt$469,900New
1104 10th St #Southwest Knolls Addition, Minot, ND 58701-5709
Listed by BROKERS 12, INC.
Single Family Home
- 1/31 313 Beds 2.5 Baths 1,545 SqFt$299,900New
- 1/42 422 Beds 2 Baths 1,120 SqFt$249,900New
- 1/43 435 Beds 3 Baths 3,267 SqFt$499,900New
- 1/29 293 Beds 2.5 Baths 1,848 SqFt$309,900Contingent
- 1/46 465 Beds 4 Baths 2,800 SqFt$409,900New
- 1/14 142 Beds 1 Bath 2,124 SqFt$64,000New
- 1/33 333 Beds 2.25 Baths 2,704 SqFt$305,000Pending
- 1/26 262 Beds 1.75 Baths 1,560 SqFt$179,900New
- 1/23 233 Beds 2 Baths$28,900New
- 1/25 252 Beds 2 Baths 1,144 SqFt$255,000New
- 1/21 212 Beds 1 Bath 1,536 SqFt$199,900Contingent
- 1/38 383 Beds 3 Baths 3,048 SqFt$299,900New
- 1/31 314 Beds 1.75 Baths 2,408 SqFt$230,000Contingent
- 1/42 423 Beds 2 Baths 2,470 SqFt$245,000Contingent
- 1/50 503 Beds 2 Baths 2,560 SqFt$319,900New
- 1/38 384 Beds 2.75 Baths 2,276 SqFt$399,900Contingent
- 1/33 334 Beds 2.5 Baths 2,080 SqFt$355,000New
- 1/30 304 Beds 3 Baths 2,244 SqFt$355,000New
- 1/22 222 Beds 2 Baths 1,308 SqFt$159,900Pending
- 1/37 378 Beds 4 Baths 4,068 SqFt$409,000New
- 1/37 373 Beds 2.5 Baths 1,952 SqFt$379,000New
- 1/25 258 Beds 4 Baths 3,248 SqFt$255,000Contingent
- 1/17 1714,100 SqFt$679,000New